The following fields are included in the call history .csv export. Please note that there is extensive duplication of fields such as types and numbers to make it easy to extract calls of one direction.
Field | Description |
---|---|
Status | Call status, such as "answer", "cancel", or "error" |
Start | Start of call in Unix format |
Start date | Start date of call in human-readable format |
Start time | Start time of call in human-readable format |
End | End of call in Unix format |
End date | End date of call in human-readable format |
End time | End time of call in human-readable format |
Calling customer | ID of customer initiating the call |
Calling type | Type of object initiating the call, or empty string if unknown |
Calling number | Number or ID of object initiating the call, or empty string if unknown |
Called type | Type of object call was placed to, or empty string if to an arbitrary number |
Called number | Number or ID call was placed to |
Destination customer | ID of customer call was routed to |
Destination type | Type of object call was routed to |
Destination number | Number or ID call was routed to |
Destination group ID | If call was routed to an external number, the ID of the outbound group used |
Destination group name | If call was routed to an external number, the name of the outbound group used |
Inbound calling type | If call came from an external source then "external", else empty string |
Inbound calling number | If call came from an external source, the callerid |
Inbound called type | If call came from an external source, the object type the call was placed to |
Inbound called number | If call came from an external source, the number the call was placed to (i.e. the DNIS) |
Inbound destination type | If call came from an external source, the object type the call was routed to |
Inbound destination number | If call came from an external source, the number the call was routed to |
Outbound calling type | If call was routed to an external number, the object type initiating the call |
Outbound calling number | If call was routed to an external number, the number or ID initiating the call |
Outbound called type | If call was routed to an external number, the object type the call was placed to |
Outbound called number | If call was routed to an external number, the number the call was placed to (i.e. the DNIS) |
Outbound destination type | If call was routed to an external number, the object type the call was routed to |
Outbound destination number | If call was routed to an external number, the number the call was routed to |
Internal calling type | If call was internal, the object type initiating the call |
Internal calling number | If call was internal, the number or ID initiating the call |
Internal called type | If call was internal, the object type the call was placed to |
Internal called number | If call was internal, the number or ID the call was placed to |
Internal destination type | If call was internal, the object type the call was routed to |
Internal destination number | If call was internal, the number or ID the call was routed to |
Total seconds | The total length of the call in seconds from initiation to hang up |
Ring seconds | The number of seconds the call rung for before being answered |
Billable seconds | The number of seconds from the call being answered to hang up |
Cost excluding taxes | The cost of the call excluding taxes |
Cost including taxes | The cost of the call including taxes |
Billing customer | The ID of the customer making the call for billing purposes |
Billing customer name | The name of the customer making the call for billing purposes |
Billing type | The billing type of the billing customer |
Billing reference | The value of the billing customer's billing reference field |
If you are logged in as a system owner, the following fields are also included:
Field | Description |
---|---|
Peer | If the call was routed to an external number, the ID of the peer used |
Peer name | If the call was routed to an external number, the name of the peer used |
Channel | The Asterisk channel name of the inbound call leg |
Audio round trip time | Not currently used |
Audio local packets lost | Not currently used |
Audio local jitter | Not currently used |
Audio remote packets lost | Not currently used |
Audio remote jitter | Not currently used |
Server | The hostname of the Asterisk machine routing this call |
Unique ID | The Asterisk uniqueid of this call leg |
Call ID | The Asterisk uniqueid of the first leg of this call |
The combination of the "Server" and "Unique ID" fields are guaranteed to be unique to a call leg. The combination of the "Server" and "Call ID" fields are guaranteed to be unique to a call, and can be used to determine which call legs are part of the same call.