JSON API » bulk » bulk/destinations/list
Gets the fields of all destinations in a bulk campaign.
Input parameters
Requires authentication and the user role privilege.
Name | Type | Description | Required | Default value |
---|---|---|---|---|
auth_username | String | Authentication username. | Yes | |
auth_password | String | Authentication password. | Yes | |
campaign | Integer | ID of campaign. | Yes | |
count | Integer | 1 to return a count, 0 to return full data. | No | 0 |
descending | Integer | 1 to sort descending, 0 not to. | No | 0 |
limit | Integer | The maximum results to return. 0 for all. | No | 0 |
offset | Integer | The result to start at. 0 for the first. | No | 0 |
pages | Integer | 1 to return a reduced set of data for generating the pages select box, 0 to return full data. | No | 0 |
sort | String | Field to sort by. "dnumber" or "status". | No | "dnumber" |
Responses
Code | Description |
---|---|
200 | Success. |
400 | Invalid input parameters specified. Check the key and message fields for more details. |
401 | The authentication details provided are invalid. |
402 | Your role does not allow this. |
404 | The campaign does not exist, or you do not have permission to view it. |
Data returned
An array of fields, corresponding to the rows of the bulk_destinations table in the database.
Example: With required parameters
http://enswitch.example.com/api/json/bulk/destinations/list/?auth_username=user;auth_password=password;campaign=123{ "responses":[ { "code":"200", "key":"", "message":"OK" } ], "data":[ { "dtype":"", "dnumber":"2125551234", ... }, { "dtype":"", "dnumber":"2125551235", ... } ] }
Change history
Version | Changes |
---|---|
3.13 | Function added. |